BOX OFFICE
| Movie | Weekend Gross | Total Gross | 
|  | $21.5M | $337.1M | 
| Set in a future where the Capitol selects a boy and girl from the twelve districts to fight to the death on live television, Katniss Everdeen volunteers to take her younger sister’s place for the latest match. | ||
|  | $17.1M | $17.1M | 
| While trying to save their childhood orphanage, Moe, Larry, and Curly inadvertently stumble into a murder plot and wind up starring in a reality TV show. | ||
|  | $14.85M | $14.85M | 
| Five friends go for a break at a remote cabin in the woods, where they get more than they bargained for. Together, they must discover the truth behind the cabin in the woods. | ||
|  | $11.6M | $44.4M | 
| This spectacular epic re-creates the ill-fated maiden voyage of the White Star Line’s $7.5 million R.M.S Titanic and the tragic sea disaster of April 15, 1912. | ||
|  | $10.6M | $39.9M | 
| Jim, Michelle, Stifler, and their friends reunite in East Great Falls, Michigan for their high school reunion. | ||
 
     
