BOX OFFICE
| Movie | Weekend Gross | Total Gross | 
|  | $8.5M | $390.0M | 
| Nick Fury of S.H.I.E.L.D. brings together a team of super humans to form The Avengers to help save the Earth from Loki and his army. | ||
|   | $3.0M | $35.0M | 
| An imprisoned vampire, Barnabas Collins, is set free and returns to his ancestral home, where his dysfunctional descendants are in need of his protection. | ||
|  | $515k | $82.4M | 
| Four friends conspire to turn the tables on their women when they discover the ladies have been using Steve Harvey’s relationship advice against them. | ||
|  | $465k | $388.0M | 
| Set in a future where the Capitol selects a boy and girl from the twelve districts to fight to the death on live television, Katniss Everdeen volunteers to take her younger sister’s place for the latest match. | ||
|  | $462k | $25.4M | 
| One year after meeting, Tom proposes to his girlfriend, Violet, but unexpected events keep tripping them up as they look to walk down the aisle together. | ||
 
     
